Overall Survival
Patients, n (%)
OS
<70 years
(n = 830)
≥70 years
(n = 544)
ECOG PS 0−1
(n = 1,230)
ECOG PS 2
(n = 123)
Median OS, months (95% CI)
9.4 (8.3, 10.9)
10.3 (8.3, 11.6)
10.5 (9.3, 11.4)
3.9 (3.1, 6.3)
6-month OS rate, % (95% CI)
63 (59, 66)
63 (59, 67)
65 (62, 68)
42 (33, 51)
1-year OS rate, % (95% CI)
43 (39, 47)
45 (40, 50)
46 (43, 49)
23 (16, 32)
Spigel D, et al. WCLC 2016